| Sherman Applegate | |||||||||||||
![]() |
"Shimmy" retired after the 1995 season, having put in time with the team for 21 seasons. But he, more than anyone else, represented what AWA softball was all about. Sherman's stats did not measure up to everyone else's, but there was never a doubt that his spot on the team wasn't secure. He was a member of the team, and that was it. Whatever he did on the field was a bonus. One of the fastest players on the team. Good defensive player. Blondest hair on the team. His creative talents inspired the series of AWA video and music tapes, the highlight films, and the Nick Danger movie, as well as the popular STAT Magazine cartoon series, "The Bench". Shimmy's worst moment as an AWA player came in 1978 when his jaw was broken by a line drive, but that injury sparked the team to an upset victory that day. Brian Christie, arguably the greatest player in AWA history, regarded Sherman as his inspiration on the softball field. There could be no higher praise. | ||||||||||||
| |||||||||||||
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1975 | 9 | 16 | 5 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | .375 | 12 | 0 | 3 | .800 | 2 | 0 |
1976 | 8 | 18 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .278 | 24 | 0 | 0 | 1.000 | 0 | 0 |
1977 | 10 | 18 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | 29 | 1 | 1 | .968 | 5 | 0 |
1978 | 18 | 41 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | .220 | 50 | 4 | 2 | .964 | 5 | 0 |
1979 | 22 | 56 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .179 | 86 | 2 | 7 | .926 | 6 | 0 |
1980 | 14 | 24 | 4 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | .333 | 16 | 1 | 1 | .944 | 3 | 0 |
1981 | 15 | 29 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .241 | 24 | 0 | 0 | 1.000 | 3 | 0 |
1982 | 18 | 33 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | .303 | 24 | 1 | 0 | 1.000 | 2 | 0 |
1983 | 8 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | 24 | 1 | 1 | .962 | 2 | 0 |
1984 | 13 | 30 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .200 | 17 | 0 | 5 | .773 | 3 | 0 |
1985 | 13 | 27 | 7 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | .407 | 10 | 0 | 2 | .833 | 0 | 0 |
1986 | 18 | 42 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .190 | 19 | 1 | 3 | .870 | 3 | 0 |
1987 | 13 | 30 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .267 | 9 | 0 | 0 | 1.000 | 0 | 0 |
1988 | 4 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 1.000 | 0 | 0 |
1989 | 11 | 23 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | .261 | 5 | 0 | 1 | .833 | 0 | 0 |
1990 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | 1 | 0 | 0 | 1.000 | 0 | 0 |
1991 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 1.000 | 0 | 0 |
1992 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | 2 | 0 | 0 | 1.000 | 0 | 0 |
1993 | 8 | 14 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .357 | 2 | 0 | 0 | 1.000 | 0 | 0 |
1994 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 0 | 0 |
1995 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 3 | 0 | 0 | 1.000 | 0 | 0 |
Total | 218 | 473 | 85 | 126 | 4 | 1 | 0 | 63 | 4 | 16 | 8 | .266 | 360 | 11 | 26 | .935 | 34 | 0 |
